IPO calendar: upcoming, open and recently listed IPOs on NSE
2 IPOs open for bidding now and 1 coming up. Of the 73 mainboard IPOs listed in the past 4 months, 51 closed their latest session above the issue price and 22 below it. The average listing-day open was +18.68% against the issue price.
Open now
| Company | Type | Opens | Closes | Price band | Issue size | Subscribed |
|---|---|---|---|---|---|---|
| Mahanadi Coalfields LimitedMAHACOAL | Mainboard | 19 Nov 2026 | 23 Nov 2026 | Rs.129 to Rs.136 | 493068045 | 0.11439849037469058× |
| Watrana Rentals LimitedWATRANA | SME | 19 Nov 2026 | 23 Nov 2026 | Rs.232 to Rs.245 | 3516000 | 11.10× |
Coming up
| Company | Type | Opens | Closes | Price band | Issue size |
|---|---|---|---|---|---|
| Shree Siddhivinayak Greentech Industries LimitedSHREESIDHI | SME | 25 Nov 2026 | 27 Nov 2026 | Rs.130 to Rs.142 | 6596000 |
Recently listed: mainboard
| Company | Listed | Issue price | Listing-day open | Last close vs issue |
|---|---|---|---|---|
| Bombay Coated and Special Steels LimitedBCSSL-BE | 5 Nov 2026 | ₹82.00 | ₹91.00 +10.98% | ₹83.68 +2.05% |
| M. K. Sons Fine Jewels LimitedMKJEWELS | 4 Nov 2026 | ₹162.00 | ₹171.00 +5.56% | ₹162.91 +0.56% |
| SFC Environmental Technologies LimitedSFCTECH | 3 Nov 2026 | ₹330.00 | ₹355.10 +7.61% | ₹442.25 +34.02% |
| BLS Polymers LimitedBLSPOLY | 3 Nov 2026 | ₹150.00 | ₹248.00 +65.33% | ₹271.44 +80.96% |
| EAAA India Alternatives LimitedEDELALTS | 2 Nov 2026 | ₹1,665.00 | ₹1,675.50 +0.63% | ₹1,895.90 +13.87% |
| Paras Healthcare LimitedPARASHLTH | 28 Oct 2026 | ₹693.00 | ₹720.00 +3.90% | ₹844.65 +21.88% |
| Jio Platforms LimitedJPL | 28 Oct 2026 | ₹1,119.00 | ₹1,358.00 +21.36% | ₹1,387.20 +23.97% |
| Tonbo Imaging India LimitedTONBO | 23 Oct 2026 | ₹700.00 | ₹1,160.00 +65.71% | ₹1,457.10 +108.16% |
| Zetwerk Manufacturing Businesses LimitedZETWERK | 23 Oct 2026 | ₹151.00 | ₹159.25 +5.46% | ₹170.63 +13.00% |
| Sahajanand Medical Technologies LimitedSMT | 23 Oct 2026 | ₹344.00 | ₹371.15 +7.89% | ₹527.60 +53.37% |
| Bonfiglioli Transmissions LimitedBONFIG | 23 Oct 2026 | ₹586.00 | ₹586.00 +0.00% | ₹800.95 +36.68% |
| Fusion CX LimitedFUSIONCX | 22 Oct 2026 | ₹289.00 | ₹305.00 +5.54% | ₹278.65 -3.58% |
| HD Fire Protect LimitedHDFIRE | 21 Oct 2026 | ₹271.00 | ₹335.00 +23.62% | ₹288.00 +6.27% |
| Nityas Gems and Jewellery LimitedNITYAS | 8 Oct 2026 | ₹75.00 | ₹76.33 +1.77% | ₹61.82 -17.57% |
| Vishal Nirmiti LimitedVNL | 8 Oct 2026 | ₹220.00 | ₹115.90 -47.32% | ₹116.90 -46.86% |
| Srit India LimitedSRIT | 6 Oct 2026 | ₹130.00 | ₹120.00 -7.69% | ₹129.08 -0.71% |
| Shah Investor's Home LimitedSHAHINVEST | 6 Oct 2026 | ₹167.00 | ₹143.50 -14.07% | ₹145.22 -13.04% |
| AceVector LimitedACEVECTOR | 5 Oct 2026 | ₹32.00 | ₹28.32 -11.50% | ₹19.25 -39.84% |
| Runwal Enterprises LimitedRUNWALENTR | 5 Oct 2026 | ₹305.00 | ₹305.00 +0.00% | ₹253.59 -16.86% |
| Orient Cables (India) LimitedORIENTCABL | 5 Oct 2026 | ₹272.00 | ₹450.00 +65.44% | ₹384.60 +41.40% |
| German Green Steel and Power LimitedGERMAN | 5 Oct 2026 | ₹139.00 | ₹142.00 +2.16% | ₹113.96 -18.01% |
| Moneyview LimitedMONEYVIEW | 1 Oct 2026 | ₹34.00 | ₹55.00 +61.76% | ₹56.79 +67.03% |
| A-One Steels India LimitedAONESTEELS | 1 Oct 2026 | ₹405.00 | ₹455.00 +12.35% | ₹477.95 +18.01% |
| ArMee Infotech LimitedARMEE | 30 Sep 2026 | ₹375.00 | ₹375.00 +0.00% | ₹293.05 -21.85% |
| Swastika Infra LimitedSWASTIKAIN | 30 Sep 2026 | ₹185.00 | ₹219.00 +18.38% | ₹187.52 +1.36% |
| Adroit Industries (India) LimitedADROITIND | 30 Sep 2026 | ₹134.00 | ₹197.00 +47.01% | ₹185.28 +38.27% |
| Elevate Campuses LimitedELEVATE | 30 Sep 2026 | ₹362.00 | ₹355.10 -1.91% | ₹306.70 -15.28% |
| Varmora Granito LimitedVARMORA | 29 Sep 2026 | ₹148.00 | ₹155.00 +4.73% | ₹130.45 -11.86% |
| Sonaselection India LimitedSONA | 24 Sep 2026 | ₹99.00 | ₹99.76 +0.77% | ₹121.61 +22.84% |
| Jindal Supreme (India) LimitedJSIPL-BE | 23 Sep 2026 | ₹93.00 | ₹120.00 +29.03% | ₹164.14 +76.49% |
| SS Retail LimitedSSRETAIL | 23 Sep 2026 | ₹424.00 | ₹624.00 +47.17% | ₹650.35 +53.38% |
| Hero Motors LimitedHEROMOTORS | 23 Sep 2026 | ₹84.00 | ₹82.00 -2.38% | ₹119.13 +41.82% |
| Manika Plastech LimitedMANIKA | 21 Sep 2026 | ₹43.00 | ₹43.50 +1.16% | ₹46.25 +7.56% |
| Veegaland Developers LimitedVEEGALAND | 18 Sep 2026 | ₹140.00 | ₹144.09 +2.92% | ₹141.09 +0.78% |
| Rentomojo LimitedRENTOMOJO | 17 Sep 2026 | ₹404.00 | ₹482.45 +19.42% | ₹555.45 +37.49% |
| Steamhouse India LimitedSTEAMHOUSE | 17 Sep 2026 | ₹81.00 | ₹94.50 +16.67% | ₹160.91 +98.65% |
| Asset Reconstruction Company (India) LimitedARCIL | 17 Sep 2026 | ₹139.00 | ₹139.00 +0.00% | ₹123.87 -10.88% |
| Manipal Payment and Identity Solutions LimitedMPIMANIPAL | 17 Sep 2026 | ₹339.00 | ₹330.00 -2.65% | ₹322.80 -4.78% |
| Karamtara Engineering LimitedKARAMTARA | 17 Sep 2026 | ₹254.00 | ₹320.00 +25.98% | ₹358.65 +41.20% |
| LCC Projects LimitedLCCPROJECT | 17 Sep 2026 | ₹146.00 | ₹189.00 +29.45% | ₹125.76 -13.86% |
| Glass Wall Systems (India) LimitedGLASSWALL | 16 Sep 2026 | ₹182.00 | ₹194.00 +6.59% | ₹277.50 +52.47% |
| Prasol Chemicals LimitedPRASOLCHEM | 16 Sep 2026 | ₹676.00 | ₹610.00 -9.76% | ₹782.50 +15.75% |
| Kanohar Electricals LimitedKANOHAR | 16 Sep 2026 | ₹632.00 | ₹685.50 +8.47% | ₹1,034.15 +63.63% |
| Pranav Constructions LimitedPRANAV | 15 Sep 2026 | ₹124.00 | ₹165.00 +33.06% | ₹80.82 -34.82% |
| Deepa Jewellers LimitedDEEPA | 8 Sep 2026 | ₹177.00 | ₹221.00 +24.86% | ₹191.72 +8.32% |
| Purple Style Labs LimitedPERNIASPOP | 7 Sep 2026 | ₹575.00 | ₹535.00 -6.96% | ₹488.00 -15.13% |
| Priority Jewels LimitedPRIORITY | 4 Sep 2026 | ₹200.00 | ₹230.71 +15.36% | ₹276.40 +38.20% |
| ESDS Software Solution LimitedESDS | 4 Sep 2026 | ₹429.00 | ₹757.00 +76.46% | ₹1,129.80 +163.36% |
| Lumino Industries LimitedLUMINO | 3 Sep 2026 | ₹82.00 | ₹110.00 +34.15% | ₹91.94 +12.12% |
| Annu Projects LimitedANNU | 2 Sep 2026 | ₹99.00 | ₹50.43 -49.06% | ₹38.20 -61.41% |
| Skyways Air Services LimitedSKYWAYS | 1 Sep 2026 | ₹138.00 | ₹124.00 -10.14% | ₹117.00 -15.22% |
| Hy-Tech Engineers LimitedHTEL | 1 Sep 2026 | ₹53.00 | ₹78.40 +47.92% | ₹73.20 +38.11% |
| Symbiotec Pharmalab LimitedSYMBIOTEC | 1 Sep 2026 | ₹988.00 | ₹988.00 +0.00% | ₹1,598.60 +61.80% |
| Augmont Enterprises LimitedAUGMONT | 31 Aug 2026 | ₹788.00 | ₹961.00 +21.95% | ₹901.75 +14.44% |
| Tempsens Instruments (India) LimitedTEMPSENS | 28 Aug 2026 | ₹300.00 | ₹634.00 +111.33% | ₹513.70 +71.23% |
| Gaja Alternative Asset Management LimitedGAJA | 26 Aug 2026 | ₹160.00 | ₹185.00 +15.62% | ₹127.22 -20.49% |
| Sunshine Pictures LimitedSUNSHINE | 25 Aug 2026 | ₹360.00 | ₹395.90 +9.97% | ₹512.40 +42.33% |
| Shankesh Jewellers LimitedSHANKESH | 25 Aug 2026 | ₹93.00 | ₹103.30 +11.08% | ₹79.19 -14.85% |
| Lalithaa Jewellery Mart LimitedLALITHAA | 24 Aug 2026 | ₹201.00 | ₹265.00 +31.84% | ₹316.65 +57.54% |
| Horizon Industrial Parks LimitedHORIZONIND | 24 Aug 2026 | ₹60.00 | ₹60.25 +0.42% | ₹48.89 -18.52% |
| Behari Lal Engineering LimitedBLEL | 19 Aug 2026 | ₹285.00 | ₹465.00 +63.16% | ₹408.35 +43.28% |
| Shiprocket LimitedSHIPROCKET | 19 Aug 2026 | ₹97.00 | ₹131.00 +35.05% | ₹109.78 +13.18% |
| Milky Mist Dairy Food LimitedMILKYMIST-BE | 18 Aug 2026 | ₹140.00 | ₹314.90 +124.93% | ₹323.65 +131.18% |
| Molbio Diagnostics LimitedMOLBIO | 17 Aug 2026 | ₹807.00 | ₹980.00 +21.44% | ₹1,495.50 +85.32% |
| Dhoot Transmission LimitedDHOOTTRANS | 17 Aug 2026 | ₹871.00 | ₹1,200.00 +37.77% | ₹1,597.30 +83.39% |
| Technocraft Ventures LimitedTECHNOCRAF | 14 Aug 2026 | ₹212.00 | ₹284.00 +33.96% | ₹492.20 +132.17% |
| Ardee Industries LimitedARDEE | 12 Aug 2026 | ₹53.00 | ₹72.00 +35.85% | ₹39.45 -25.57% |
| MV Electrosystems LimitedMVELECTRO | 6 Aug 2026 | ₹425.00 | ₹520.00 +22.35% | ₹801.35 +88.55% |
| Juniper Green Energy LimitedJNPR | 6 Aug 2026 | ₹225.00 | ₹245.00 +8.89% | ₹248.57 +10.48% |
| Manipal Health Enterprises LimitedMANIPALHOS | 5 Aug 2026 | ₹590.00 | ₹652.00 +10.51% | ₹702.20 +19.02% |
| Xtranet Technologies LimitedXTRANET | 30 Jul 2026 | ₹127.00 | ₹154.00 +21.26% | ₹262.05 +106.34% |
| Lohia Corp LimitedLCL | 30 Jul 2026 | ₹425.00 | ₹461.00 +8.47% | ₹460.70 +8.40% |
| INDO-MIM LimitedINDOMIM | 30 Jul 2026 | ₹485.00 | ₹700.00 +44.33% | ₹1,263.20 +160.45% |
Listing-day open and the latest close are NSE end-of-day prices; the change is against the issue price (the top of the price band).
Recently listed: SME
| Company | Listed | Issue price | Listing-day open | Last close vs issue |
|---|---|---|---|---|
| Essen Speciality Films LimitedESFL-SM | 13 Nov 2026 | ₹115.00 | ₹140.30 +22.00% | ₹128.00 +11.30% |
| Vedant Poly Fabs LimitedVPFL-ST | 9 Nov 2026 | ₹94.00 | ₹94.00 +0.00% | ₹59.45 -36.76% |
| Maxwell Engineering Solutions LimitedMAXENGS-ST | 6 Nov 2026 | ₹158.00 | ₹300.20 +90.00% | ₹283.65 +79.53% |
| HGS (India) LimitedHGSINDIALT-ST | 6 Nov 2026 | ₹120.00 | ₹160.00 +33.33% | ₹222.50 +85.42% |
| Baheti Recycling Industries LimitedBAHETI-SM | 6 Nov 2026 | ₹774.00 | ₹118.25 -84.72% | ₹797.55 +3.04% |
| Arham Technologies LimitedARHAM-SM | 30 Oct 2026 | ₹193.00 | ₹74.00 -61.66% | ₹204.95 +6.19% |
| Sudarshan Pharma Industries LimitedSUDARSHAN | 27 Oct 2026 | ₹32.57 | ₹33.82 +3.84% | ₹29.90 -8.20% |
| Ravita Engineering Services LimitedRAVITA-SM | 22 Oct 2026 | ₹112.00 | ₹106.50 -4.91% | ₹115.00 +2.68% |
| Vaibhav Vyapaar LimitedLOANFRONT-SM | 21 Oct 2026 | ₹54.00 | ₹65.00 +20.37% | ₹58.85 +8.98% |
| R.K. Fashion Accessories LimitedRKFAL-SM | 12 Oct 2026 | ₹82.00 | ₹44.80 -45.37% | ₹50.45 -38.48% |
| Eventions LimitedEVENTIONS-SM | 8 Oct 2026 | ₹118.00 | ₹60.00 -49.15% | ₹53.50 -54.66% |
| Papadmalji Agro Foods LimitedPAPADMALJI-SM | 7 Oct 2026 | ₹72.00 | ₹39.15 -45.63% | ₹52.00 -27.78% |
| Green Asia Impex LimitedGREENASIA-SM | 7 Oct 2026 | ₹89.00 | ₹65.10 -26.85% | ₹69.00 -22.47% |
| Himalayan Solar LimitedHIMALAYAN-SM | 5 Oct 2026 | ₹103.00 | ₹83.70 -18.74% | ₹67.40 -34.56% |
| Bench Mark Infotech Services LimitedBMISL-ST | 5 Oct 2026 | ₹110.00 | ₹110.00 +0.00% | ₹172.60 +56.91% |
| Coreintegra Consulting Services LimitedCOREIN-ST | 30 Sep 2026 | ₹78.00 | ₹78.10 +0.13% | ₹135.00 +73.08% |
| Pooja Logistics LimitedPOOJALOGIS-SM | 30 Sep 2026 | ₹115.00 | ₹130.15 +13.17% | ₹104.30 -9.30% |
| Axiom Gas Engineering LimitedAXIOMGAS-SM | 25 Sep 2026 | ₹54.00 | ₹45.00 -16.67% | ₹42.00 -22.22% |
| SpectraA Technology Solutions LimitedSPECTRAA-SM | 24 Sep 2026 | ₹118.00 | ₹282.80 +139.66% | ₹269.00 +127.97% |
| Kheria Autocomp LimitedKHERIAAUTO-SM | 24 Sep 2026 | ₹101.00 | ₹92.00 -8.91% | ₹91.00 -9.90% |
| Vinod Texworld LimitedVINOD-SM | 17 Sep 2026 | ₹94.00 | ₹50.85 -45.90% | ₹23.95 -74.52% |
| Qualiance International LimitedQUALIANCE-SM | 11 Sep 2026 | ₹127.00 | ₹187.05 +47.28% | ₹129.60 +2.05% |
| Dollex Agrotech LimitedDOLLEX-SM | 11 Sep 2026 | ₹38.00 | ₹37.10 -2.37% | ₹39.05 +2.76% |
| Ashutosh Fibre LimitedASHUTOSH-SM | 7 Sep 2026 | ₹92.00 | ₹155.85 +69.40% | ₹124.75 +35.60% |
| Shanti Inorganics LimitedSHANTIINOR-SM | 7 Sep 2026 | ₹83.00 | ₹188.80 +127.47% | ₹199.50 +140.36% |
| Sumax Engineering LimitedSUMAX-SM | 2 Sep 2026 | ₹101.00 | ₹113.90 +12.77% | ₹98.55 -2.43% |
| Madhur Knit Crafts LimitedMADHURKNIT-SM | 1 Sep 2026 | ₹100.00 | ₹56.00 -44.00% | ₹77.90 -22.10% |
| ABH Healthcare LimitedABH-SM | 1 Sep 2026 | ₹102.00 | ₹47.70 -53.24% | ₹37.25 -63.48% |
| Fascinate Textiles LimitedFASCINATE-SM | 24 Aug 2026 | ₹151.00 | ₹65.30 -56.75% | ₹135.85 -10.03% |
| Skytech Infinite Platform LimitedSKYTECH-SM | 21 Aug 2026 | ₹77.00 | ₹40.05 -47.99% | ₹22.15 -71.23% |
| Credent Connect N Care LimitedCREDENT-SM | 20 Aug 2026 | ₹189.00 | ₹354.95 +87.80% | ₹452.15 +139.23% |
| Pramodini Medicare LimitedPRAMODINI-SM | 19 Aug 2026 | ₹118.00 | ₹119.20 +1.02% | ₹105.00 -11.02% |
| Optimystix Entertainment India LimitedOPTIMYSTIX-SM | 14 Aug 2026 | ₹175.00 | ₹174.00 -0.57% | ₹130.00 -25.71% |
| Swaraj Suiting LimitedSWARAJ-SM | 13 Aug 2026 | ₹360.00 | ₹52.40 -85.44% | ₹369.80 +2.72% |
| Annapurna Swadisht LimitedANNAPURNA-SM | 12 Aug 2026 | ₹157.00 | ₹141.00 -10.19% | ₹160.95 +2.52% |
| Anawil Wire and Engineering LimitedANAWIL-SM | 10 Aug 2026 | ₹270.00 | ₹474.45 +75.72% | ₹418.90 +55.15% |
| Propshop Events and Exhibitions LimitedPROPSHOP-SM | 3 Aug 2026 | ₹69.00 | ₹64.95 -5.87% | ₹69.30 +0.43% |
| Metalic Technoforge LimitedMETALIC-ST | 28 Jul 2026 | ₹77.00 | ₹87.00 +12.99% | ₹146.00 +89.61% |
IPO questions
How do I apply for an IPO?
Through your broker's app, using UPI (up to ₹5 lakh) or ASBA through your bank. The amount is blocked, not taken, until shares are allotted.
What is the difference between mainboard and SME IPOs?
Mainboard IPOs list on NSE's main market. SME IPOs list on NSE Emerge, for smaller companies, with larger minimum lots and fewer disclosure rules.
What is the listing-day open?
The first traded price when the shares list, set in a special pre-open session. The gain or loss shown is against the issue price.
When do I know if I got an allotment?
Usually a day after the issue closes, on the registrar's website or BSE / NSE's allotment status pages. Shares list about three working days after the close.
Track new listings on a live chart
Add a new IPO to your watchlist, set a price alert and practise with ₹10,00,000 of virtual money.
IPO details from NSE's public IPO pages (updated 22 Nov 2026, 4:10 PM IST); prices from NSE's end-of-day files. Dates and price bands are set by the companies and can change. This page is for information only. It is not investment advice or a recommendation to apply for any issue.