NSE market wrap: Wednesday, 1 April 2026
How the Indian stock market closed, from NSE's end-of-day data.
The day in brief
The Nifty 50 closed at 22,679.40, up 348.00 points (1.56%). Bank Nifty rose 2.33% to 51,448.65. Market breadth was positive: 1,695 stocks rose and 107 fell. Among sectors, PSU banks did best (+3.70%) and Healthcare did worst (-1.02%). India VIX, the market's expected volatility, eased to 25.01. 8 stocks made a new 52-week high and 7 a new 52-week low.
Indices
| Nifty 50 | 22,679.40 | +348.00 | +1.56% |
| Bank Nifty | 51,448.65 | +1,173.30 | +2.33% |
| Nifty Next 50 | 61,912.75 | +1,562.95 | +2.59% |
| Nifty Midcap 100 | 53,819.15 | +1,169.15 | +2.22% |
| Nifty Smallcap 100 | 15,709.80 | +506.00 | +3.33% |
| Nifty Financial Services | 23,981.80 | +460.00 | +1.96% |
| India VIX | 25.01 | −2.88 | -10.33% |
Market breadth
FII / DII cash market
NSE had not published the figures for this day.
Sectors
- PSU banks+3.70%
- Media+3.69%
- Metal+2.46%
- Realty+2.13%
- IT+2.09%
- Auto+1.97%
- Consumer durables+1.92%
- Private banks+1.76%
- Energy+1.59%
- FMCG+1.31%
- Oil & gas+1.31%
- Infrastructure+1.26%
- CPSE+0.91%
- Pharma-0.99%
- Healthcare-1.02%
Top gainers
| RACERACE ECO CHAIN | ₹103.26 | +20.00% |
| GANECOSGANESHA ECOSPHERE | ₹1,022.20 | +20.00% |
| MASTERTRMASTER TRUST | ₹67.60 | +19.99% |
| NOVAAGRINOVA AGRITECH | ₹22.10 | +19.98% |
| SUPREMESUPREME HOLDIN N HOSP I L | ₹53.79 | +19.85% |
| BIGBLOCBIGBLOC CONSTRUCTION | ₹45.86 | +19.74% |
| SURAJLTDSURAJ | ₹258.39 | +19.63% |
| GRSEGARDEN REACH SHIP&ENG | ₹2,359.30 | +19.59% |
| OSWALAGROOSWAL AGRO MILLS | ₹40.46 | +19.39% |
| JTLINDJTL INDUSTRIES | ₹48.58 | +19.07% |
Top losers
| WELWONDER ELECTRICALS | ₹80.77 | -15.81% |
| ACUTAASACUTAAS CHEMICALS | ₹2,332.10 | -8.85% |
| IPCALABIPCA LABORATORIES | ₹1,508.20 | -5.81% |
| SEJALLTDSEJAL GLASS | ₹401.05 | -5.00% |
| DIAMONDYDPRATAAP SNACKS | ₹968.50 | -4.30% |
| HILTONHILTON METAL FORGING | ₹23.81 | -4.15% |
| WESTLIFEWESTLIFE FOODWORLD | ₹461.35 | -4.15% |
| ASIANHOTNRASIAN HOTELS (NORTH) | ₹289.30 | -3.86% |
| LGEINDIALG ELECTRONICS INDIA | ₹1,386.80 | -3.76% |
| DRREDDYDr. Reddy's Labs | ₹1,209.60 | -3.61% |
Most traded (₹ value)
| HDFCBANKHDFC Bank | ₹742.25 | +1.46% | ₹5,853.59 Cr |
| ICICIBANKICICI Bank | ₹1,212.70 | +0.56% | ₹3,089.03 Cr |
| GRSEGARDEN REACH SHIP&ENG | ₹2,359.30 | +19.59% | ₹2,192.24 Cr |
| RELIANCEReliance Industries | ₹1,369.20 | +1.88% | ₹1,972.28 Cr |
| BHARTIARTLBharti Airtel | ₹1,781.90 | -0.03% | ₹1,905.68 Cr |
| INDIGOINTERGLOBE AVIATION | ₹4,180.80 | +6.02% | ₹1,823.50 Cr |
| MAZDOCKMAZAGON DOCK SHIPBUIL | ₹2,318.20 | +12.25% | ₹1,811.18 Cr |
| SBINState Bank of India | ₹1,017.80 | +3.92% | ₹1,773.46 Cr |
| HINDCOPPERHINDUSTAN COPPER | ₹496.00 | +9.37% | ₹1,498.52 Cr |
| BSEBSE | ₹2,867.60 | +6.86% | ₹1,481.69 Cr |
Unusual volume
| WELWONDER ELECTRICALS | ₹80.77 | -15.81% | 413.9× |
| GODREJINDGODREJ INDUSTRIES | ₹831.85 | +11.06% | 82.6× |
| TTMLTATA TELESERV(MAHARASTRA) | ₹35.19 | +12.21% | 14.2× |
| ESTERESTER INDUSTRIES | ₹82.22 | +16.34% | 10.4× |
| RPSGVENTRPSG VENTURES | ₹946.85 | +18.33% | 9.2× |
| EIELENVIRO INFRA ENGINEERS L | ₹163.57 | +16.51% | 8.1× |
| GRSEGARDEN REACH SHIP&ENG | ₹2,359.30 | +19.59% | 7.9× |
| DALMIASUGDALMIA BHARAT SUG IN | ₹383.45 | -2.76% | 7.7× |
| ZAGGLEZAGGLE PREPA OCEAN SER L | ₹217.49 | +16.01% | 7.6× |
| HILTONHILTON METAL FORGING | ₹23.81 | -4.15% | 7.4× |
Volume against the stock's average of the previous 20 sessions.
New 52-week highs (8)
ONGC, GVT&D, ACUTAAS, AUROPHARMA, PFOCUS, MBAPL, SEAMECLTD, PREMIERPOL
New 52-week lows (7)
Pivot levels for the next session
Nifty 50
- R2
- 23,069.13
- R1
- 22,874.27
- Pivot
- 22,746.43
- S1
- 22,551.57
- S2
- 22,423.73
Bank Nifty
- R2
- 52,428.32
- R1
- 51,938.48
- Pivot
- 51,536.02
- S1
- 51,046.18
- S2
- 50,643.72
Classic pivots from the Wed, 1 Apr 2026 high, low and close.
Follow the market live
Market radar, strongest stocks, option chain, alerts and ₹10,00,000 of virtual money for paper trading.
Movers exclude stocks under ₹20 or with under ₹1 crore traded. Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.