NSE market wrap: Monday, 6 April 2026
How the Indian stock market closed, from NSE's end-of-day data.
The day in brief
The Nifty 50 closed at 22,968.25, up 255.15 points (1.12%). Bank Nifty rose 2.06% to 52,609.10. Market breadth was positive: 1,417 stocks rose and 396 fell. Among sectors, Consumer durables did best (+2.60%) and Oil & gas did worst (-1.37%). India VIX, the market's expected volatility, eased to 25.47. 7 stocks made a new 52-week high and 10 a new 52-week low.
Indices
| Nifty 50 | 22,968.25 | +255.15 | +1.12% |
| Bank Nifty | 52,609.10 | +1,060.35 | +2.06% |
| Nifty Next 50 | 62,858.95 | +901.35 | +1.45% |
| Nifty Midcap 100 | 54,492.65 | +815.60 | +1.52% |
| Nifty Smallcap 100 | 15,853.05 | +202.55 | +1.29% |
| Nifty Financial Services | 24,603.10 | +561.55 | +2.34% |
| India VIX | 25.47 | −0.05 | -0.20% |
Market breadth
FII / DII cash market
NSE had not published the figures for this day.
Sectors
- Consumer durables+2.60%
- PSU banks+2.33%
- Realty+2.23%
- Private banks+2.16%
- Metal+1.11%
- Auto+1.08%
- CPSE+0.98%
- FMCG+0.80%
- IT+0.64%
- Infrastructure+0.45%
- Energy+0.25%
- Healthcare+0.21%
- Pharma+0.12%
- Media-0.22%
- Oil & gas-1.37%
Top gainers
| BROOKSBROOKS LAB | ₹64.05 | +19.99% |
| LUXINDLUX INDUSTRIES | ₹1,081.80 | +18.68% |
| DCIDC INFOTECH AND COMUN | ₹373.70 | +17.55% |
| AVGAVG LOGISTICS | ₹146.12 | +15.10% |
| ZYDUSWELLZYDUS WELLNESS | ₹509.35 | +14.96% |
| BSHSLBOMBAY SUPER HYBRID SEEDS | ₹100.39 | +14.86% |
| VMARTVMART RETAIL | ₹612.45 | +12.40% |
| SENCOSENCO GOLD | ₹323.45 | +12.00% |
| BCLINDBCL INDUSTRIES | ₹32.57 | +11.92% |
| BETABETA DRUGS | ₹1,549.00 | +11.66% |
Top losers
| HARIOMPIPEHARIOM PIPE INDUSTRIES L | ₹281.55 | -9.89% |
| BHARATRASBHARAT RASAYAN | ₹1,334.10 | -5.40% |
| LINCOLNLINCOLN PHARMA | ₹573.30 | -5.22% |
| IRBIRB INFRA DEV | ₹20.67 | -5.18% |
| KNRCONKNR CONSTRU | ₹114.82 | -5.17% |
| SCODATUBESSCODA TUBES | ₹132.67 | -5.17% |
| CHENNPETROCHENNAI PETROLEUM CORP LT | ₹980.85 | -4.98% |
| TCITRANSPORT CORPN OF INDIA | ₹995.70 | -4.25% |
| ONMOBILEONMOBILE GLOBAL | ₹42.03 | -4.22% |
| UFLEXUFLEX | ₹352.95 | -4.19% |
Most traded (₹ value)
| RELIANCEReliance Industries | ₹1,304.70 | -3.39% | ₹3,819.49 Cr |
| HDFCBANKHDFC Bank | ₹771.00 | +2.68% | ₹3,313.50 Cr |
| VMARTVMART RETAIL | ₹612.45 | +12.40% | ₹2,772.88 Cr |
| SBINState Bank of India | ₹1,032.75 | +1.41% | ₹2,434.88 Cr |
| ADANIPOWERADANI POWER | ₹163.26 | +2.06% | ₹2,080.98 Cr |
| TRENTTRENT | ₹3,833.60 | +7.97% | ₹1,869.96 Cr |
| BSEBSE | ₹2,982.30 | +4.59% | ₹1,778.30 Cr |
| BHARTIARTLBharti Airtel | ₹1,792.80 | +0.17% | ₹1,467.14 Cr |
| ZYDUSWELLZYDUS WELLNESS | ₹509.35 | +14.96% | ₹1,459.68 Cr |
| INFYInfosys | ₹1,306.20 | +0.42% | ₹1,333.46 Cr |
Unusual volume
| SENCOSENCO GOLD | ₹323.45 | +12.00% | 79.5× |
| EIHOTELEIH - OBEROI HOTELS | ₹303.60 | +5.34% | 45.4× |
| VMARTVMART RETAIL | ₹612.45 | +12.40% | 43.8× |
| BSHSLBOMBAY SUPER HYBRID SEEDS | ₹100.39 | +14.86% | 34.0× |
| SPLPETROSUPREME PETROCHEM | ₹734.55 | +0.31% | 19.9× |
| LUXINDLUX INDUSTRIES | ₹1,081.80 | +18.68% | 13.1× |
| KCPKCP | ₹150.02 | +11.11% | 13.0× |
| VIKRANVIKRAN ENGINEERING | ₹59.38 | +7.18% | 8.7× |
| DCIDC INFOTECH AND COMUN | ₹373.70 | +17.55% | 7.9× |
| ZYDUSWELLZYDUS WELLNESS | ₹509.35 | +14.96% | 7.0× |
Volume against the stock's average of the previous 20 sessions.
New 52-week highs (7)
RPSGVENT, PFOCUS, GRANULES, CCL, MBAPL, SEAMECLTD, DCI
New 52-week lows (10)
MAXHEALTH, PGEL, SRF, PIDILITIND, JSWINFRA, WEL, SYNGENE, PGHL, JLHL, VINATIORGA
Pivot levels for the next session
Nifty 50
- R2
- 23,291.92
- R1
- 23,130.08
- Pivot
- 22,836.52
- S1
- 22,674.68
- S2
- 22,381.12
Bank Nifty
- R2
- 53,735.03
- R1
- 53,172.07
- Pivot
- 52,141.58
- S1
- 51,578.62
- S2
- 50,548.13
Classic pivots from the Mon, 6 Apr 2026 high, low and close.
Follow the market live
Market radar, strongest stocks, option chain, alerts and ₹10,00,000 of virtual money for paper trading.
Movers exclude stocks under ₹20 or with under ₹1 crore traded. Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.