Automobile and Auto Components stocks on NSE: Fri, 20 Nov 2026
49 Automobile and Auto Components stocks moved -0.10% on average: 19 rose and 30 fell. TENNIND did best (+4.35%) and RKFORGE did worst (-2.83%).
| # | Stock | Sector | Close | Change | Value traded | Vol × avg |
|---|---|---|---|---|---|---|
| 1 | TENNINDTENNECO CLEAN AIR INDIA L | Automobile and Auto Components | ₹454.95 | +4.35% | ₹64.11 Cr | 1.5× |
| 2 | MSUMIMOTHERSON SUMI WRNG IND L | Automobile and Auto Components | ₹42.71 | +3.54% | ₹116.24 Cr | 1.5× |
| 3 | MARUTIMaruti Suzuki | Automobile and Auto Components | ₹14,011.00 | +3.11% | ₹2,309.24 Cr | 2.7× |
| 4 | EXIDEINDEXIDE INDUSTRIES | Automobile and Auto Components | ₹408.55 | +2.07% | ₹171.76 Cr | 1.3× |
| 5 | SANSERASANSERA ENGINEERING | Automobile and Auto Components | ₹4,798.40 | +1.64% | ₹95.74 Cr | 0.9× |
| 6 | BALKRISINDBALKRISHNA IND. | Automobile and Auto Components | ₹2,363.80 | +1.57% | ₹16.96 Cr | 0.3× |
| 7 | MRFMRF | Automobile and Auto Components | ₹1,30,885.00 | +1.31% | ₹52.66 Cr | 1.0× |
| 8 | BHARATFORGBHARAT FORGE | Automobile and Auto Components | ₹1,750.00 | +1.20% | ₹246.46 Cr | 1.0× |
| 9 | TATAMOTORSTata Motors Passenger Vehicles | Automobile and Auto Components | ₹266.35 | +1.08% | ₹364.04 Cr | 1.2× |
| 10 | M&MMahindra & Mahindra | Automobile and Auto Components | ₹3,545.00 | +1.03% | ₹1,253.08 Cr | 1.2× |
| 11 | EICHERMOTEICHER MOTORS | Automobile and Auto Components | ₹8,113.00 | +0.68% | ₹414.26 Cr | 0.9× |
| 12 | MOTHERSONSAMVRDHNA MTHRSN INTL | Automobile and Auto Components | ₹166.53 | +0.66% | ₹279.23 Cr | 0.9× |
| 13 | JKTYREJK TYRE & INDUSTRIES | Automobile and Auto Components | ₹368.45 | +0.57% | ₹19.63 Cr | 0.8× |
| 14 | ATHERENERGATHER ENERGY | Automobile and Auto Components | ₹1,935.40 | +0.55% | ₹339.12 Cr | 0.5× |
| 15 | PRICOLLTDPRICOL | Automobile and Auto Components | ₹635.35 | +0.47% | ₹49.75 Cr | 0.7× |
| 16 | SEDEMACSEDEMAC MECHATRONICS | Automobile and Auto Components | ₹3,074.70 | +0.18% | ₹16.53 Cr | 0.5× |
| 17 | JBMAJBM AUTO | Automobile and Auto Components | ₹488.90 | +0.17% | ₹20.28 Cr | 1.2× |
| 18 | BANCOINDIABANCO PRODUCTS (I) | Automobile and Auto Components | ₹706.00 | +0.09% | ₹21.27 Cr | 0.5× |
| 19 | CEATLTDCEAT | Automobile and Auto Components | ₹3,543.00 | +0.04% | ₹20.53 Cr | 0.8× |
| 20 | BOSCHLTDBOSCH | Automobile and Auto Components | ₹49,360.00 | -0.08% | ₹117.65 Cr | 0.7× |
| 21 | CIEINDIACIE AUTOMOTIVE INDIA | Automobile and Auto Components | ₹368.45 | -0.09% | ₹4.04 Cr | 0.4× |
| 22 | HYUNDAIHYUNDAI MOTOR INDIA | Automobile and Auto Components | ₹2,215.00 | -0.19% | ₹271.22 Cr | 1.5× |
| 23 | TVSMOTORTVS MOTOR COMPANY | Automobile and Auto Components | ₹4,590.00 | -0.25% | ₹511.04 Cr | 1.3× |
| 24 | BELRISEBELRISE INDUSTRIES | Automobile and Auto Components | ₹236.33 | -0.26% | ₹69.94 Cr | 0.4× |
| 25 | LUMAXTECHLUMAX AUTO TECH | Automobile and Auto Components | ₹2,330.30 | -0.30% | ₹14.42 Cr | 0.2× |
| 26 | HEROMOTOCOHERO MOTOCORP | Automobile and Auto Components | ₹5,536.00 | -0.36% | ₹367.75 Cr | 1.1× |
| 27 | UNOMINDAUNO MINDA | Automobile and Auto Components | ₹1,380.00 | -0.36% | ₹163.47 Cr | 0.9× |
| 28 | APOLLOTYREAPOLLO TYRES | Automobile and Auto Components | ₹417.85 | -0.37% | ₹116.39 Cr | 3.6× |
| 29 | SCHAEFFLERSCHAEFFLER INDIA | Automobile and Auto Components | ₹3,602.90 | -0.47% | ₹27.44 Cr | 1.0× |
| 30 | BAJAJ-AUTOBAJAJ AUTO | Automobile and Auto Components | ₹10,765.00 | -0.48% | ₹639.20 Cr | 1.6× |
| 31 | MINDACORPMINDA CORPORATION | Automobile and Auto Components | ₹749.30 | -0.52% | ₹27.33 Cr | 1.0× |
| 32 | OLECTRAOLECTRA GREENTECH | Automobile and Auto Components | ₹998.10 | -0.65% | ₹23.35 Cr | 0.6× |
| 33 | FORCEMOTFORCE MOTORS | Automobile and Auto Components | ₹20,285.00 | -0.77% | ₹118.55 Cr | 0.6× |
| 34 | SJSSJS ENTERPRISES | Automobile and Auto Components | ₹2,229.20 | -0.78% | ₹24.79 Cr | 0.7× |
| 35 | SHRIPISTONSPR AUTO TECHNOLOGIES | Automobile and Auto Components | ₹4,222.00 | -0.81% | ₹8.48 Cr | 0.4× |
| 36 | OLAELECOLA ELECTRIC MOBILITY | Automobile and Auto Components | ₹32.59 | -0.85% | ₹70.44 Cr | 0.3× |
| 37 | TIINDIATUBE INVEST OF INDIA | Automobile and Auto Components | ₹2,228.30 | -0.88% | ₹153.56 Cr | 1.4× |
| 38 | ZFCVINDIAZF COM VE CTR SYS IND | Automobile and Auto Components | ₹2,191.80 | -0.95% | ₹5.38 Cr | 0.4× |
| 39 | SONACOMSSONA BLW PRECISION FRGS L | Automobile and Auto Components | ₹892.50 | -1.06% | ₹95.39 Cr | 0.3× |
| 40 | ENDURANCEENDURANCE TECHNO. | Automobile and Auto Components | ₹2,560.90 | -1.27% | ₹62.79 Cr | 2.5× |
| 41 | ARE&MAMARA RAJA ENERGY MOB | Automobile and Auto Components | ₹743.65 | -1.44% | ₹21.29 Cr | 0.5× |
| 42 | GABRIELGABRIEL INDIA | Automobile and Auto Components | ₹1,559.80 | -1.60% | ₹51.35 Cr | 0.5× |
| 43 | LUMAXINDLUMAX INDUSTRIES | Automobile and Auto Components | ₹5,582.60 | -1.65% | ₹2.67 Cr | 0.3× |
| 44 | FIEMINDFIEM INDUSTRIES | Automobile and Auto Components | ₹2,137.20 | -1.73% | ₹14.08 Cr | 0.5× |
| 45 | CRAFTSMANCRAFTSMAN AUTOMATION | Automobile and Auto Components | ₹11,723.00 | -1.74% | ₹30.78 Cr | 0.5× |
| 46 | SUNDRMFASTSUNDRAM FASTENERS | Automobile and Auto Components | ₹1,016.90 | -1.77% | ₹8.51 Cr | 0.8× |
| 47 | JAMNAAUTOJAMNA AUTO IND | Automobile and Auto Components | ₹137.55 | -2.23% | ₹21.55 Cr | 0.7× |
| 48 | ASAHIINDIAASAHI INDIA GLASS | Automobile and Auto Components | ₹1,163.60 | -2.39% | ₹15.56 Cr | 0.5× |
| 49 | RKFORGERAMKRISHNA FORGINGS | Automobile and Auto Components | ₹745.75 | -2.83% | ₹46.76 Cr | 0.5× |
All 49 stocks NSE lists in this sector, best to worst. All sectors · Top gainers · Market wrap
Follow these stocks live
Charts with 100+ indicators, alerts, a market radar and ₹10,00,000 of virtual money for paper trading.
Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.