Consumer Services stocks on NSE: Fri, 20 Nov 2026
42 Consumer Services stocks moved -0.16% on average: 19 rose and 23 fell. EIHOTEL did best (+7.79%) and URBANCO did worst (-4.03%). 2 made a new 52-week high.
| # | Stock | Sector | Close | Change | Value traded | Vol × avg |
|---|---|---|---|---|---|---|
| 1 | EIHOTELEIH - OBEROI HOTELS | Consumer Services | ₹334.15 | +7.79% | ₹170.61 Cr | 19.2× |
| 2 | ABFRLADITYA BIRLA FASHION & RT | Consumer Services | ₹37.75 | +3.09% | ₹43.05 Cr | 2.5× |
| 3 | V2RETAILV2 RETAIL | Consumer Services | ₹162.06 | +2.99% | ₹1,669.64 Cr | 4.1× |
| 4 | INDHOTELTHE INDIAN HOTELS CO. | Consumer Services | ₹912.00 | +2.51% | ₹404.71 Cr | 0.8× |
| 5 | LEMONTREELEMON TREE HOTELS | Consumer Services | ₹127.54 | +2.17% | ₹81.90 Cr | 1.3× |
| 6 | MEDPLUSMEDPLUS HEALTH SERV | Consumer Services | ₹603.95 | +1.86% | ₹14.28 Cr | 1.4× |
| 7 | NYKAAFSN E COMMERCE VENTURES | Consumer Services | ₹364.00 | +1.73% | ₹146.01 Cr | 0.7× |
| 8 | NAUKRIINFO EDGE (I) | Consumer Services | ₹1,177.70 | +1.73% | ₹123.60 Cr | 0.8× |
| 9 | THOMASCOOKTHOMAS COOK (INDIA) | Consumer Services | ₹114.66 | +1.10% | ₹14.49 Cr | 1.0× |
| 10 | TRENTTRENT | Consumer Services | ₹3,256.10 | +0.96% | ₹407.85 Cr | 1.3× |
| 11 | JUBLFOODJUBILANT FOODWORKS | Consumer Services | ₹424.70 | +0.81% | ₹39.44 Cr | 0.4× |
| 12 | CHALETCHALET HOTELS | Consumer Services | ₹824.00 | +0.55% | ₹10.21 Cr | 1.4× |
| 13 | CARTRADECARTRADE TECH | Consumer Services | ₹2,655.70 | +0.53% | ₹43.16 Cr | 0.2× |
| 14 | RBARESTAURANT BRAND ASIA | Consumer Services | ₹89.84 | +0.51% | ₹17.20 Cr | 0.4× |
| 15 | MEESHOMEESHO | Consumer Services | ₹259.92 | +0.41% | ₹790.00 Cr | 2.3× |
| 16 | LENSKARTLENSKART SOLUTIONS | Consumer Services | ₹744.35 | +0.36% | ₹242.68 Cr | 0.6× |
| 17 | THELEELALEELA PALACES HOTEL | Consumer Services | ₹698.10 | +0.35% | ₹48.34 Cr | 1.3× |
| 18 | ITCHOTELSITC HOTELS | Consumer Services | ₹184.25 | +0.32% | ₹90.89 Cr | 0.9× |
| 19 | PWLPHYSICSWALLAH | Consumer Services | ₹136.60 | +0.29% | ₹238.64 Cr | 1.8× |
| 20 | VMMVISHAL MEGA MART | Consumer Services | ₹91.98 | -0.01% | ₹39.84 Cr | 0.7× |
| 21 | DMARTAVENUE SUPERMARTS | Consumer Services | ₹3,490.00 | -0.29% | ₹92.00 Cr | 0.6× |
| 22 | IRCTCINDIAN RAIL TOUR CORP | Consumer Services | ₹448.05 | -0.41% | ₹23.96 Cr | 0.5× |
| 23 | EMILELECTRONICS MART IND | Consumer Services | ₹137.72 | -0.50% | ₹24.74 Cr | 1.0× |
| 24 | ARVINDFASNARVIND FASHIONS | Consumer Services | ₹362.15 | -0.73% | ₹15.42 Cr | 1.0× |
| 25 | ZOMATOZomato | Consumer Services | ₹364.00 | -0.78% | ₹598.69 Cr | 0.7× |
| 26 | AVLADITYA VISION | Consumer Services | ₹535.75 | -0.85% | ₹1.54 Cr | 0.1× |
| 27 | MANYAVARVEDANT FASHIONS | Consumer Services | ₹463.95 | -0.87% | ₹2.55 Cr | 0.5× |
| 28 | ABLBLADITYA BIRLA LIFES BRAN L | Consumer Services | ₹75.58 | -0.87% | ₹10.60 Cr | 1.3× |
| 29 | JSLLJEENA SIKHO LIFECARE | Consumer Services | ₹300.20 | -0.88% | ₹27.32 Cr | 1.0× |
| 30 | SAMHISAMHI HOTELS | Consumer Services | ₹156.25 | -0.93% | ₹6.30 Cr | 0.5× |
| 31 | INDIAMARTINDIAMART INTERMESH | Consumer Services | ₹1,538.10 | -0.93% | ₹4.63 Cr | 0.3× |
| 32 | TBOTEKTBO TEK | Consumer Services | ₹1,547.40 | -1.17% | ₹17.38 Cr | 1.1× |
| 33 | DEVYANIDEVYANI INTERNATIONAL | Consumer Services | ₹121.73 | -1.63% | ₹15.45 Cr | 0.8× |
| 34 | JUSTDIALJUSTDIAL | Consumer Services | ₹651.20 | -1.64% | ₹5.77 Cr | 0.5× |
| 35 | BLSBLS INTL SERVS | Consumer Services | ₹222.78 | -1.77% | ₹7.63 Cr | 0.4× |
| 36 | VMARTVMART RETAIL | Consumer Services | ₹760.55 | -2.21% | ₹3.13 Cr | 0.5× |
| 37 | SAPPHIRESAPPHIRE FOODS INDIA | Consumer Services | ₹195.85 | -2.35% | ₹10.50 Cr | 1.4× |
| 38 | SWIGGYSWIGGY | Consumer Services | ₹178.20 | -2.78% | ₹254.77 Cr | 0.5× |
| 39 | ENTEROENTERO HEALTHCARE SOLU L | Consumer Services | ₹1,901.80 | -3.61% | ₹18.86 Cr | 0.3× |
| 40 | WESTLIFEWESTLIFE FOODWORLD | Consumer Services | ₹658.30 | -3.79% | ₹13.55 Cr | 0.3× |
| 41 | IXIGOLE TRAVENUES TECHNOLOGY L | Consumer Services | ₹170.20 | -3.88% | ₹16.89 Cr | 0.5× |
| 42 | URBANCOURBAN COMPANY | Consumer Services | ₹168.95 | -4.03% | ₹156.56 Cr | 1.0× |
All 42 stocks NSE lists in this sector, best to worst. All sectors · Top gainers · Market wrap
Follow these stocks live
Charts with 100+ indicators, alerts, a market radar and ₹10,00,000 of virtual money for paper trading.
Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.