Fast Moving Consumer Goods stocks on NSE: Fri, 20 Nov 2026
42 Fast Moving Consumer Goods stocks moved -0.29% on average: 17 rose and 25 fell. DOMS did best (+2.27%) and BALRAMCHIN did worst (-3.27%).
| # | Stock | Sector | Close | Change | Value traded | Vol × avg |
|---|---|---|---|---|---|---|
| 1 | DOMSDOMS INDUSTRIES | Fast Moving Consumer Goods | ₹2,151.90 | +2.27% | ₹33.96 Cr | 2.7× |
| 2 | KRBLKRBL | Fast Moving Consumer Goods | ₹431.00 | +2.24% | ₹28.62 Cr | 0.6× |
| 3 | BECTORFOODMRS BECTORS FOOD SPE | Fast Moving Consumer Goods | ₹221.50 | +1.90% | ₹9.93 Cr | 0.3× |
| 4 | VBLVARUN BEVERAGES | Fast Moving Consumer Goods | ₹427.50 | +1.66% | ₹183.37 Cr | 0.9× |
| 5 | NESTLEINDNESTLE INDIA | Fast Moving Consumer Goods | ₹1,325.00 | +1.66% | ₹238.67 Cr | 1.2× |
| 6 | TATACONSUMTATA CONSUMER PRODUCT | Fast Moving Consumer Goods | ₹1,155.90 | +1.04% | ₹242.98 Cr | 1.2× |
| 7 | CCLCCL PRODUCTS (I) | Fast Moving Consumer Goods | ₹953.05 | +0.89% | ₹41.68 Cr | 2.3× |
| 8 | EIDPARRYEID PARRY INDIA | Fast Moving Consumer Goods | ₹647.85 | +0.87% | ₹12.11 Cr | 0.7× |
| 9 | GAELGUJARAT AMBUJA EXPORTS LT | Fast Moving Consumer Goods | ₹145.06 | +0.87% | ₹7.70 Cr | 0.8× |
| 10 | BRITANNIABRITANNIA INDUSTRIES | Fast Moving Consumer Goods | ₹4,900.00 | +0.66% | ₹166.04 Cr | 1.2× |
| 11 | DABURDABUR INDIA | Fast Moving Consumer Goods | ₹393.10 | +0.63% | ₹115.51 Cr | 1.8× |
| 12 | PATANJALIPATANJALI FOODS | Fast Moving Consumer Goods | ₹404.20 | +0.55% | ₹60.38 Cr | 0.3× |
| 13 | GODREJAGROGODREJ AGROVET | Fast Moving Consumer Goods | ₹583.15 | +0.53% | ₹3.16 Cr | 0.4× |
| 14 | AVANTIFEEDAVANTI FEEDS | Fast Moving Consumer Goods | ₹717.10 | +0.46% | ₹12.16 Cr | 0.2× |
| 15 | AWLAWL AGRI BUSINESS | Fast Moving Consumer Goods | ₹171.98 | +0.46% | ₹30.07 Cr | 0.8× |
| 16 | UNITDSPRUNITED SPIRITS | Fast Moving Consumer Goods | ₹1,466.40 | +0.44% | ₹65.62 Cr | 0.5× |
| 17 | RADICORADICO KHAITAN | Fast Moving Consumer Goods | ₹4,665.00 | +0.11% | ₹97.38 Cr | 0.4× |
| 18 | CUPIDCUPID | Fast Moving Consumer Goods | ₹365.65 | -0.08% | ₹228.18 Cr | 0.5× |
| 19 | MANORAMAMANORAMA INDUSTRIES | Fast Moving Consumer Goods | ₹1,872.70 | -0.16% | ₹8.39 Cr | 0.3× |
| 20 | MARICOMARICO | Fast Moving Consumer Goods | ₹917.00 | -0.20% | ₹142.70 Cr | 0.6× |
| 21 | GODFRYPHLPGODFREY PHILLIPS INDIA LT | Fast Moving Consumer Goods | ₹1,785.00 | -0.34% | ₹56.77 Cr | 0.9× |
| 22 | JYOTHYLABJYOTHY LABS | Fast Moving Consumer Goods | ₹194.31 | -0.55% | ₹4.82 Cr | 0.4× |
| 23 | ITCITC | Fast Moving Consumer Goods | ₹299.10 | -0.63% | ₹845.81 Cr | 1.3× |
| 24 | HERITGFOODHERITAGE FOODS | Fast Moving Consumer Goods | ₹376.30 | -0.63% | ₹2.36 Cr | 0.4× |
| 25 | BAJAJCONBAJAJ CONSUMER CARE | Fast Moving Consumer Goods | ₹404.75 | -0.65% | ₹11.06 Cr | 0.5× |
| 26 | EMAMILTDEMAMI | Fast Moving Consumer Goods | ₹422.20 | -0.68% | ₹13.06 Cr | 0.4× |
| 27 | HONASAHONASA CONSUMER - MAMAEARTH | Fast Moving Consumer Goods | ₹525.40 | -0.80% | ₹64.61 Cr | 0.8× |
| 28 | GILLETTEGILLETTE INDIA | Fast Moving Consumer Goods | ₹7,090.50 | -0.88% | ₹15.87 Cr | 1.1× |
| 29 | PICCADILPICCADILY AGRO INDUSTRI L | Fast Moving Consumer Goods | ₹537.85 | -0.93% | ₹3.52 Cr | 0.3× |
| 30 | COLPALCOLGATE PALMOLIVE | Fast Moving Consumer Goods | ₹1,760.00 | -0.93% | ₹61.83 Cr | 0.7× |
| 31 | HINDUNILVRHindustan Unilever | Fast Moving Consumer Goods | ₹2,052.50 | -1.05% | ₹323.31 Cr | 1.0× |
| 32 | GODREJCPGODREJ CONSUMER PRODUCTS | Fast Moving Consumer Goods | ₹919.50 | -1.08% | ₹138.06 Cr | 1.0× |
| 33 | TITILAKNAGAR INDUSTRIES | Fast Moving Consumer Goods | ₹542.75 | -1.33% | ₹30.37 Cr | 0.8× |
| 34 | LTFOODSLT FOODS | Fast Moving Consumer Goods | ₹432.40 | -1.45% | ₹57.58 Cr | 0.7× |
| 35 | ZYDUSWELLZYDUS WELLNESS | Fast Moving Consumer Goods | ₹448.05 | -1.71% | ₹6.31 Cr | 0.5× |
| 36 | ABDLALLIED BLEND N DISTILS L | Fast Moving Consumer Goods | ₹794.30 | -1.72% | ₹66.29 Cr | 1.4× |
| 37 | GOKULAGROGOKUL AGRO RESOURCES | Fast Moving Consumer Goods | ₹213.45 | -1.81% | ₹4.09 Cr | 0.6× |
| 38 | KWILKWALITY WALL'S (INDIA) L | Fast Moving Consumer Goods | ₹43.58 | -1.89% | ₹42.46 Cr | 0.8× |
| 39 | INDIAGLYCOINDIA GLYCOLS | Fast Moving Consumer Goods | ₹264.35 | -2.09% | ₹6.49 Cr | 0.3× |
| 40 | UBLUNITED BREWERIES | Fast Moving Consumer Goods | ₹1,244.50 | -2.13% | ₹23.84 Cr | 0.4× |
| 41 | KSCLKAVERI SEED CO. | Fast Moving Consumer Goods | ₹710.20 | -2.37% | ₹12.45 Cr | 1.6× |
| 42 | BALRAMCHINBALRAMPUR CHINI MILLS | Fast Moving Consumer Goods | ₹618.60 | -3.27% | ₹25.68 Cr | 0.4× |
All 42 stocks NSE lists in this sector, best to worst. All sectors · Top gainers · Market wrap
Follow these stocks live
Charts with 100+ indicators, alerts, a market radar and ₹10,00,000 of virtual money for paper trading.
Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.