Financial Services stocks on NSE: Fri, 20 Nov 2026
116 Financial Services stocks moved +0.34% on average: 66 rose and 50 fell. INDUSINDBK did best (+8.59%) and IIFLCAPS did worst (-6.60%). 8 made a new 52-week high.
| # | Stock | Sector | Close | Change | Value traded | Vol × avg |
|---|---|---|---|---|---|---|
| 1 | INDUSINDBKINDUSIND BANK | Financial Services | ₹1,003.00 | +8.59% | ₹1,918.72 Cr | 6.1× |
| 2 | CUBCITY UNION BANK | Financial Services | ₹248.80 | +6.25% | ₹501.10 Cr | 5.4× |
| 3 | AXISBANKAxis Bank | Financial Services | ₹1,446.00 | +4.72% | ₹3,105.58 Cr | 3.5× |
| 4 | UNIONBANKUNION BANK OF INDIA | Financial Services | ₹218.85 | +4.21% | ₹517.01 Cr | 1.6× |
| 5 | ANGELONEANGEL ONE | Financial Services | ₹348.30 | +3.52% | ₹320.13 Cr | 0.9× |
| 6 | PNBHOUSINGPNB HOUSING FIN | Financial Services | ₹1,191.30 | +3.21% | ₹101.41 Cr | 1.1× |
| 7 | BAJAJHLDNGBAJAJ HOLDINGS & INVS | Financial Services | ₹11,669.00 | +3.16% | ₹68.51 Cr | 1.8× |
| 8 | EQUITASBNKEQUITAS SMALL FIN BNK | Financial Services | ₹57.71 | +2.96% | ₹43.88 Cr | 0.3× |
| 9 | HDFCBANKHDFC Bank | Financial Services | ₹846.00 | +2.94% | ₹5,931.34 Cr | 2.0× |
| 10 | ICICIGIICICI LOMBARD GIC | Financial Services | ₹1,736.00 | +2.84% | ₹136.57 Cr | 1.7× |
| 11 | POONAWALLAPOONAWALLA FINCORP | Financial Services | ₹518.40 | +2.70% | ₹345.52 Cr | 2.1× |
| 12 | BAJFINANCEBajaj Finance | Financial Services | ₹1,122.00 | +2.67% | ₹1,036.83 Cr | 1.0× |
| 13 | MFSLMAX FINANCIAL SERV | Financial Services | ₹1,435.10 | +2.58% | ₹290.76 Cr | 1.9× |
| 14 | KOTAKBANKKotak Mahindra Bank | Financial Services | ₹515.80 | +2.54% | ₹977.11 Cr | 0.9× |
| 15 | FEDERALBNKFEDERAL BANK | Financial Services | ₹373.50 | +2.47% | ₹324.99 Cr | 1.4× |
| 16 | RBLBANKRBL BANK | Financial Services | ₹398.30 | +2.42% | ₹175.97 Cr | 1.3× |
| 17 | CENTRALBKCENTRAL BANK OF INDIA | Financial Services | ₹34.37 | +2.26% | ₹128.06 Cr | 4.5× |
| 18 | J&KBANKJ & K BANK | Financial Services | ₹149.73 | +2.18% | ₹50.02 Cr | 0.9× |
| 19 | CANBKCANARA BANK | Financial Services | ₹138.92 | +2.12% | ₹635.68 Cr | 1.7× |
| 20 | HDFCLIFEHDFC LIFE INS CO | Financial Services | ₹588.65 | +2.01% | ₹265.52 Cr | 1.7× |
| 21 | ICICIBANKICICI Bank | Financial Services | ₹1,640.00 | +1.93% | ₹2,947.63 Cr | 1.1× |
| 22 | APTUSAPTUS VALUE HSG FIN I | Financial Services | ₹195.60 | +1.93% | ₹70.84 Cr | 0.6× |
| 23 | M&MFINM&M FIN. SERVICES | Financial Services | ₹288.30 | +1.78% | ₹53.70 Cr | 0.5× |
| 24 | BANKINDIABANK OF INDIA | Financial Services | ₹164.70 | +1.73% | ₹202.94 Cr | 1.1× |
| 25 | GROWWBILLIONBRAINS GARAGE VN L | Financial Services | ₹224.57 | +1.67% | ₹907.33 Cr | 1.0× |
| 26 | LICILIFE INSURA CORP OF INDIA | Financial Services | ₹410.70 | +1.63% | ₹653.24 Cr | 1.9× |
| 27 | IOBINDIAN OVERSEAS BANK | Financial Services | ₹31.99 | +1.59% | ₹71.57 Cr | 3.6× |
| 28 | CAMSCOMPUTER AGE MNGT SER | Financial Services | ₹724.65 | +1.53% | ₹174.73 Cr | 1.2× |
| 29 | MAHABANKBANK OF MAHARASHTRA | Financial Services | ₹99.45 | +1.50% | ₹276.90 Cr | 1.4× |
| 30 | IREDAINDIAN RENEWABLE ENERGY | Financial Services | ₹131.70 | +1.46% | ₹514.82 Cr | 2.6× |
| 31 | ABCAPITALADITYA BIRLA CAPITAL | Financial Services | ₹423.00 | +1.43% | ₹116.00 Cr | 0.8× |
| 32 | IDFCFIRSTBIDFC FIRST BANK | Financial Services | ₹87.26 | +1.41% | ₹288.81 Cr | 1.5× |
| 33 | UCOBANKUCO BANK | Financial Services | ₹25.42 | +1.36% | ₹31.70 Cr | 2.5× |
| 34 | ICICILIFEICICI LIFE INSURANCE | Financial Services | ₹462.00 | +1.32% | ₹76.94 Cr | 0.9× |
| 35 | SBILIFESBI LIFE INSURANCE CO | Financial Services | ₹1,826.50 | +1.21% | ₹131.06 Cr | 0.6× |
| 36 | SBICARDSBI CARDS & PAY SER | Financial Services | ₹579.25 | +1.15% | ₹44.02 Cr | 0.7× |
| 37 | CREDITACCCREDITACCESS GRAMEEN | Financial Services | ₹981.70 | +1.14% | ₹87.84 Cr | 1.7× |
| 38 | CHOICEINCHOICE INTERNATIONAL | Financial Services | ₹728.20 | +1.10% | ₹28.78 Cr | 0.7× |
| 39 | NORTHARCNORTHERN ARC CAPITAL | Financial Services | ₹278.90 | +1.03% | ₹16.87 Cr | 0.9× |
| 40 | HDBFSHDB FINANCIAL SERVICES L | Financial Services | ₹567.75 | +0.91% | ₹18.89 Cr | 0.4× |
| 41 | 360ONE360 ONE WAM | Financial Services | ₹1,208.10 | +0.85% | ₹136.96 Cr | 1.2× |
| 42 | PAYTMONE 97 COMMUNICATIONS | Financial Services | ₹1,740.00 | +0.82% | ₹1,235.91 Cr | 1.7× |
| 43 | JSFBJANA SMALL FIN BANK | Financial Services | ₹427.40 | +0.81% | ₹19.27 Cr | 0.9× |
| 44 | LICHSGFINLIC HOUSING FINANCE | Financial Services | ₹614.90 | +0.80% | ₹367.66 Cr | 2.1× |
| 45 | SBINState Bank of India | Financial Services | ₹1,165.10 | +0.79% | ₹2,041.82 Cr | 1.0× |
| 46 | POLICYBZRPB FINTECH | Financial Services | ₹1,022.80 | +0.77% | ₹323.92 Cr | 1.0× |
| 47 | AIILAUTHUM INVEST & INFRA | Financial Services | ₹552.00 | +0.53% | ₹2.69 Cr | 0.2× |
| 48 | IDBIIDBI BANK | Financial Services | ₹79.98 | +0.49% | ₹48.59 Cr | 1.2× |
| 49 | NIVABUPANIVA BUPA HEALTH INS CO L | Financial Services | ₹74.36 | +0.49% | ₹3.54 Cr | 0.3× |
| 50 | AADHARHFCAADHAR HOUSING FINANCE L | Financial Services | ₹416.90 | +0.47% | ₹60.58 Cr | 5.0× |
| 51 | CDSLCENTRAL DEPO SER (I) | Financial Services | ₹1,430.00 | +0.46% | ₹194.88 Cr | 0.8× |
| 52 | BSEBSE | Financial Services | ₹3,781.00 | +0.42% | ₹1,339.75 Cr | 0.9× |
| 53 | PFCPOWER FIN CORP | Financial Services | ₹332.90 | +0.39% | ₹233.74 Cr | 1.0× |
| 54 | BANKBARODABANK OF BARODA | Financial Services | ₹287.00 | +0.38% | ₹645.78 Cr | 1.8× |
| 55 | BAJAJFINSVBAJAJ FINSERV | Financial Services | ₹1,892.00 | +0.37% | ₹284.61 Cr | 1.5× |
| 56 | ICICIAMCICICI PRUDENTIAL AMC | Financial Services | ₹2,961.40 | +0.36% | ₹110.64 Cr | 1.3× |
| 57 | INDIANBINDIAN BANK | Financial Services | ₹950.00 | +0.32% | ₹267.55 Cr | 1.7× |
| 58 | PNBPUNJAB NATIONAL BANK | Financial Services | ₹155.33 | +0.31% | ₹603.92 Cr | 1.1× |
| 59 | HDFCAMCHDFC AMC | Financial Services | ₹2,697.00 | +0.29% | ₹213.58 Cr | 1.0× |
| 60 | EDELWEISSEDELWEISS FIN SERV | Financial Services | ₹130.50 | +0.27% | ₹50.69 Cr | 0.9× |
| 61 | ANANDRATHIANAND RATHI WEALTH | Financial Services | ₹2,375.80 | +0.26% | ₹36.12 Cr | 0.5× |
| 62 | ABSLAMCADIT BIRL SUN LIF AMC | Financial Services | ₹935.50 | +0.16% | ₹9.54 Cr | 0.5× |
| 63 | JMFINANCILJM FINANCIAL | Financial Services | ₹110.93 | +0.11% | ₹10.04 Cr | 0.4× |
| 64 | AUBANKAU SMALL FINANCE BANK | Financial Services | ₹984.90 | +0.10% | ₹171.60 Cr | 0.7× |
| 65 | BANDHANBNKBANDHAN BANK | Financial Services | ₹175.07 | +0.04% | ₹223.50 Cr | 1.2× |
| 66 | BAJAJHFLBAJAJ HOUSING FINANCE | Financial Services | ₹81.95 | +0.04% | ₹21.87 Cr | 0.9× |
| 67 | CANFINHOMECAN FIN HOMES | Financial Services | ₹770.95 | -0.02% | ₹7.35 Cr | 0.7× |
| 68 | CHOLAFINCHOLAMANDALAM IN & FIN CO | Financial Services | ₹1,874.60 | -0.02% | ₹293.37 Cr | 0.8× |
| 69 | TATACAPTATA CAPITAL | Financial Services | ₹345.25 | -0.09% | ₹28.29 Cr | 0.3× |
| 70 | KFINTECHKFIN TECHNOLOGIES | Financial Services | ₹934.90 | -0.12% | ₹70.41 Cr | 0.6× |
| 71 | SHRIRAMFINSHRIRAM FINANCE | Financial Services | ₹972.00 | -0.13% | ₹465.13 Cr | 0.8× |
| 72 | NAM-INDIANIPPON L I A M | Financial Services | ₹1,050.00 | -0.19% | ₹169.30 Cr | 1.1× |
| 73 | CRAMCCANARA ROBECO AMC | Financial Services | ₹228.62 | -0.29% | ₹2.76 Cr | 0.5× |
| 74 | RECLTDREC | Financial Services | ₹298.10 | -0.30% | ₹73.48 Cr | 0.6× |
| 75 | RELIGARERELIGARE ENTER. | Financial Services | ₹229.43 | -0.38% | ₹14.08 Cr | 0.7× |
| 76 | MOTILALOFSMOTILAL OSWAL FIN | Financial Services | ₹1,205.65 | -0.39% | ₹124.03 Cr | 0.6× |
| 77 | PIRAMALFINPIRAMAL FINANCE | Financial Services | ₹2,017.80 | -0.41% | ₹196.81 Cr | 3.1× |
| 78 | CANHLIFECANARA HSBC LIFE INS CO L | Financial Services | ₹127.32 | -0.44% | ₹12.90 Cr | 1.4× |
| 79 | NIACLTHE NEW INDIA ASSU CO | Financial Services | ₹152.63 | -0.44% | ₹4.40 Cr | 0.3× |
| 80 | IRFCINDIAN RAILWAY FIN CORP L | Financial Services | ₹83.74 | -0.62% | ₹102.40 Cr | 0.8× |
| 81 | KISSHTONEMI TECHNOLOGY SOL | Financial Services | ₹337.80 | -0.65% | ₹110.92 Cr | 2.8× |
| 82 | FIVESTARFIVE-STAR BUS FIN | Financial Services | ₹433.00 | -0.65% | ₹13.90 Cr | 0.4× |
| 83 | DCBBANKDCB BANK | Financial Services | ₹233.53 | -0.70% | ₹35.20 Cr | 1.2× |
| 84 | NUVAMANUVAMA WEALTH MANAGE | Financial Services | ₹1,820.80 | -0.75% | ₹26.90 Cr | 0.5× |
| 85 | JIOFINJIO FIN SERVICES | Financial Services | ₹224.97 | -0.81% | ₹248.65 Cr | 0.8× |
| 86 | CHOLAHLDNGCHOLAMANDALAM FIN HOL | Financial Services | ₹1,400.80 | -0.81% | ₹12.10 Cr | 0.5× |
| 87 | KTKBANKKARNATAKA BANK | Financial Services | ₹342.70 | -0.82% | ₹39.22 Cr | 0.5× |
| 88 | MANAPPURAMMANAPPURAM FINANCE | Financial Services | ₹280.50 | -0.83% | ₹279.76 Cr | 1.5× |
| 89 | SUNDARMFINSUNDARAM FINANCE | Financial Services | ₹4,322.40 | -0.87% | ₹28.35 Cr | 1.2× |
| 90 | UTIAMCUTI ASSET MNGMT CO | Financial Services | ₹836.05 | -0.89% | ₹5.11 Cr | 0.6× |
| 91 | PINELABSPINE LABS | Financial Services | ₹159.75 | -0.92% | ₹217.27 Cr | 0.9× |
| 92 | TATAINVESTTATA INVESTMENT CORP | Financial Services | ₹582.65 | -0.99% | ₹21.44 Cr | 1.0× |
| 93 | PAISALOPAISALO DIGITAL | Financial Services | ₹73.46 | -1.04% | ₹34.05 Cr | 1.1× |
| 94 | SBFCSBFC FINANCE | Financial Services | ₹85.89 | -1.11% | ₹5.49 Cr | 0.4× |
| 95 | AAVASAAVAS FINANCIERS | Financial Services | ₹1,107.10 | -1.13% | ₹55.69 Cr | 2.2× |
| 96 | LTFL&T FINANCE | Financial Services | ₹272.10 | -1.16% | ₹121.93 Cr | 1.1× |
| 97 | FEDFINAFEDBANK FINANCIAL SER L | Financial Services | ₹141.89 | -1.30% | ₹17.21 Cr | 1.5× |
| 98 | SHAREINDIASHARE IND. SECURITIES | Financial Services | ₹179.32 | -1.30% | ₹4.23 Cr | 0.1× |
| 99 | UJJIVANSFBUJJIVAN SMALL FINANC BANK | Financial Services | ₹59.74 | -1.44% | ₹136.26 Cr | 1.4× |
| 100 | TMBTAMILNAD MERCA BANK | Financial Services | ₹880.35 | -1.58% | ₹19.16 Cr | 1.1× |
| 101 | HUDCOHSG & URBAN DEV CORPN | Financial Services | ₹162.91 | -1.67% | ₹58.77 Cr | 1.0× |
| 102 | SOUTHBANKTHE SOUTH INDIAN BANK | Financial Services | ₹58.62 | -1.71% | ₹192.38 Cr | 2.2× |
| 103 | GICREGENERAL INS CORP OF INDIA | Financial Services | ₹332.30 | -1.72% | ₹71.90 Cr | 2.9× |
| 104 | IEXINDIAN ENERGY EXC | Financial Services | ₹113.15 | -1.75% | ₹63.54 Cr | 1.1× |
| 105 | CRISILCRISIL | Financial Services | ₹4,082.00 | -1.76% | ₹35.24 Cr | 2.1× |
| 106 | KARURVYSYAKARUR VYSYA BANK | Financial Services | ₹377.00 | -1.82% | ₹128.56 Cr | 1.1× |
| 107 | CGCLCAPRI GLOBAL CAPITAL | Financial Services | ₹234.77 | -2.05% | ₹174.55 Cr | 0.9× |
| 108 | HOMEFIRSTHOME FIRST FIN CO IND | Financial Services | ₹1,050.10 | -2.20% | ₹22.12 Cr | 1.1× |
| 109 | STARHEALTHSTAR HEALTH & AL INS CO L | Financial Services | ₹556.05 | -2.22% | ₹14.70 Cr | 0.5× |
| 110 | IFCIIFCI | Financial Services | ₹59.82 | -2.54% | ₹56.10 Cr | 0.6× |
| 111 | MUTHOOTFINMUTHOOT FINANCE | Financial Services | ₹2,550.50 | -2.58% | ₹439.97 Cr | 1.8× |
| 112 | SAMMAANCAPSAMMAAN CAPITAL | Financial Services | ₹124.93 | -2.92% | ₹79.82 Cr | 1.0× |
| 113 | MCXMULTI COMMODITY EXCHANGE | Financial Services | ₹3,535.00 | -3.02% | ₹1,064.22 Cr | 1.3× |
| 114 | CSBBANKCSB BANK | Financial Services | ₹316.25 | -3.14% | ₹20.23 Cr | 1.5× |
| 115 | IIFLIIFL FINANCE | Financial Services | ₹611.95 | -5.04% | ₹804.89 Cr | 2.1× |
| 116 | IIFLCAPSIIFL CAPITAL SERVICES | Financial Services | ₹311.45 | -6.60% | ₹120.03 Cr | 1.4× |
All 116 stocks NSE lists in this sector, best to worst. All sectors · Top gainers · Market wrap
Follow these stocks live
Charts with 100+ indicators, alerts, a market radar and ₹10,00,000 of virtual money for paper trading.
Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.