Healthcare stocks on NSE: Fri, 20 Nov 2026
67 Healthcare stocks moved +0.38% on average: 38 rose and 29 fell. ASTERDM did best (+5.41%) and SHILPAMED did worst (-5.72%). 1 made a new 52-week high.
| # | Stock | Sector | Close | Change | Value traded | Vol × avg |
|---|---|---|---|---|---|---|
| 1 | ASTERDMASTER DM QUALITY CARE | Healthcare | ₹779.30 | +5.41% | ₹207.76 Cr | 2.5× |
| 2 | APOLLOHOSPAPOLLO HOSPITALS ENTER. L | Healthcare | ₹9,200.00 | +5.29% | ₹1,299.56 Cr | 2.8× |
| 3 | THYROCARETHYROCARE TECH | Healthcare | ₹528.45 | +4.67% | ₹480.71 Cr | 12.9× |
| 4 | VIJAYAVIJAYA DIAGNOSTIC CEN | Healthcare | ₹1,572.30 | +4.08% | ₹84.67 Cr | 3.0× |
| 5 | MAXHEALTHMAX HEALTHCARE INS | Healthcare | ₹1,081.00 | +3.88% | ₹1,030.38 Cr | 2.4× |
| 6 | NHNARAYANA HRUDAYALAYA | Healthcare | ₹1,943.70 | +3.77% | ₹152.52 Cr | 4.8× |
| 7 | KIMSKRISHNA INST OF MED SCI L | Healthcare | ₹795.60 | +3.62% | ₹83.03 Cr | 2.6× |
| 8 | SYNGENESYNGENE INTERNATIONAL | Healthcare | ₹451.70 | +3.28% | ₹115.53 Cr | 1.0× |
| 9 | ABBOTINDIAABBOTT INDIA | Healthcare | ₹26,525.00 | +3.23% | ₹29.55 Cr | 1.2× |
| 10 | GRANULESGRANULES INDIA | Healthcare | ₹822.65 | +2.68% | ₹146.86 Cr | 1.1× |
| 11 | LALPATHLABDR. LAL PATH LABS | Healthcare | ₹2,006.00 | +2.18% | ₹53.15 Cr | 0.9× |
| 12 | NEPHROPLUSNEPHROCARE HEALTH SERV L | Healthcare | ₹655.80 | +2.16% | ₹6.80 Cr | 0.8× |
| 13 | INDGNINDEGENE | Healthcare | ₹657.65 | +1.90% | ₹21.11 Cr | 0.5× |
| 14 | FORTISFORTIS HEALTHCARE | Healthcare | ₹825.00 | +1.87% | ₹188.78 Cr | 1.6× |
| 15 | TORNTPHARMTORRENT PHARMACEUTICALS L | Healthcare | ₹4,689.50 | +1.70% | ₹93.81 Cr | 0.6× |
| 16 | HCGHEALTHCARE GLOB. ENT. | Healthcare | ₹624.95 | +1.63% | ₹5.08 Cr | 0.7× |
| 17 | RAINBOWRAINBOW CHILDRENS MED | Healthcare | ₹1,259.70 | +1.52% | ₹56.84 Cr | 3.6× |
| 18 | ANTHEMANTHEM BIOSCIENCES | Healthcare | ₹951.05 | +1.52% | ₹31.33 Cr | 0.8× |
| 19 | GLENMARKGLENMARK PHARMACEUTICALS | Healthcare | ₹2,648.00 | +1.51% | ₹143.04 Cr | 0.6× |
| 20 | AJANTPHARMAJANTA PHARMA | Healthcare | ₹3,317.70 | +1.45% | ₹27.93 Cr | 0.4× |
| 21 | MANKINDMANKIND PHARMA | Healthcare | ₹2,665.00 | +1.37% | ₹121.49 Cr | 0.6× |
| 22 | YATHARTHYATHARTH HOSP & TRA C S L | Healthcare | ₹1,093.25 | +1.37% | ₹25.99 Cr | 0.8× |
| 23 | METROPOLISMETROPOLIS HEALTHCARE | Healthcare | ₹566.00 | +1.31% | ₹16.18 Cr | 1.3× |
| 24 | GLANDGLAND PHARMA | Healthcare | ₹3,331.90 | +1.18% | ₹100.15 Cr | 0.7× |
| 25 | PGHLPROCTER & GAMBLE HEALTH L | Healthcare | ₹5,589.50 | +0.96% | ₹13.28 Cr | 1.6× |
| 26 | ALKEMALKEM LABORATORIES | Healthcare | ₹5,185.00 | +0.78% | ₹36.08 Cr | 0.4× |
| 27 | LUPINLUPIN | Healthcare | ₹2,014.00 | +0.76% | ₹127.05 Cr | 0.9× |
| 28 | SAILIFESAI LIFE SCIENCES | Healthcare | ₹1,800.70 | +0.69% | ₹111.24 Cr | 0.3× |
| 29 | COHANCECOHANCE LIFESCIENCES | Healthcare | ₹462.30 | +0.62% | ₹14.75 Cr | 0.5× |
| 30 | GLAXOGLAXOSMITHKLINE PHARMA LT | Healthcare | ₹2,727.60 | +0.52% | ₹23.04 Cr | 0.7× |
| 31 | PARKHOSPSPARK MEDI WORLD | Healthcare | ₹238.05 | +0.41% | ₹6.25 Cr | 0.4× |
| 32 | ONESOURCEONESOURCE SPECL PHARMA L | Healthcare | ₹1,609.30 | +0.40% | ₹28.74 Cr | 0.2× |
| 33 | BIOCONBIOCON | Healthcare | ₹364.40 | +0.21% | ₹53.80 Cr | 0.4× |
| 34 | JUBLPHARMAJUBILANT PHARMOVA | Healthcare | ₹935.05 | +0.19% | ₹15.30 Cr | 1.6× |
| 35 | PFIZERPFIZER | Healthcare | ₹3,856.00 | +0.15% | ₹5.32 Cr | 0.4× |
| 36 | BLUEJETBLUE JET HEALTHCARE | Healthcare | ₹517.60 | +0.15% | ₹10.52 Cr | 0.2× |
| 37 | MEDANTAGLOBAL HEALTH | Healthcare | ₹1,480.20 | +0.13% | ₹39.28 Cr | 0.9× |
| 38 | DIVISLABDIVI S LABORATORIES | Healthcare | ₹11,180.50 | +0.02% | ₹452.61 Cr | 0.5× |
| 39 | WOCKPHARMAWOCKHARDT | Healthcare | ₹2,184.40 | -0.12% | ₹202.10 Cr | 1.3× |
| 40 | PPLPHARMAPIRAMAL PHARMA | Healthcare | ₹239.30 | -0.15% | ₹93.58 Cr | 0.3× |
| 41 | RUBICONRUBICON RESEARCH | Healthcare | ₹1,718.70 | -0.21% | ₹41.57 Cr | 1.3× |
| 42 | ZYDUSLIFEZYDUS LIFESCIENCES | Healthcare | ₹1,200.00 | -0.24% | ₹93.64 Cr | 0.5× |
| 43 | CIPLACIPLA | Healthcare | ₹1,415.00 | -0.25% | ₹210.05 Cr | 1.0× |
| 44 | EMCUREEMCURE PHARMACEUTICALS L | Healthcare | ₹2,337.80 | -0.29% | ₹18.48 Cr | 0.3× |
| 45 | AUROPHARMAAUROBINDO PHARMA | Healthcare | ₹1,799.00 | -0.37% | ₹145.94 Cr | 0.6× |
| 46 | LAURUSLABSLAURUS LABS | Healthcare | ₹2,294.60 | -0.49% | ₹201.78 Cr | 0.3× |
| 47 | DRREDDYDr. Reddy's Labs | Healthcare | ₹1,390.20 | -0.76% | ₹115.48 Cr | 0.4× |
| 48 | SUPRIYASUPRIYA LIFESCIENCE | Healthcare | ₹620.15 | -0.78% | ₹8.21 Cr | 0.3× |
| 49 | SUNPHARMASun Pharma | Healthcare | ₹1,884.90 | -0.79% | ₹361.16 Cr | 0.8× |
| 50 | IPCALABIPCA LABORATORIES | Healthcare | ₹1,843.80 | -0.87% | ₹52.12 Cr | 1.1× |
| 51 | ERISERIS LIFESCIENCES | Healthcare | ₹1,317.20 | -0.89% | ₹4.39 Cr | 0.2× |
| 52 | NATCOPHARMNATCO PHARMA | Healthcare | ₹814.30 | -0.93% | ₹45.54 Cr | 0.7× |
| 53 | VIYASHVIYASH SCIENTIFIC | Healthcare | ₹233.36 | -1.05% | ₹21.13 Cr | 0.3× |
| 54 | STARSTRIDES PHARMA SCI | Healthcare | ₹967.30 | -1.21% | ₹22.50 Cr | 0.5× |
| 55 | SPARCSUN PHARMA ADV.RES.CO.LTD | Healthcare | ₹190.16 | -1.25% | ₹8.82 Cr | 0.2× |
| 56 | CONCORDBIOCONCORD BIOTECH | Healthcare | ₹548.20 | -1.47% | ₹7.06 Cr | 0.4× |
| 57 | ADVENZYMESADVANCED ENZYME TECH | Healthcare | ₹290.45 | -1.96% | ₹5.29 Cr | 0.7× |
| 58 | SENORESSENORES PHARMACEUTICALS L | Healthcare | ₹1,090.80 | -1.99% | ₹22.90 Cr | 0.5× |
| 59 | POLYMEDPOLY MEDICURE | Healthcare | ₹1,635.70 | -2.09% | ₹6.14 Cr | 0.5× |
| 60 | NEULANDLABNEULAND LAB | Healthcare | ₹20,642.00 | -2.18% | ₹77.05 Cr | 0.6× |
| 61 | AKUMSAKUMS DRUGS AND PHARMA L | Healthcare | ₹696.20 | -2.34% | ₹10.72 Cr | 0.6× |
| 62 | MARKSANSMARKSANS PHARMA | Healthcare | ₹291.15 | -2.64% | ₹26.43 Cr | 0.6× |
| 63 | CAPLIPOINTCAPLIN POINT LAB | Healthcare | ₹2,029.10 | -2.66% | ₹33.50 Cr | 1.1× |
| 64 | SUVENSUVEN LIFE SCIENCES | Healthcare | ₹269.40 | -2.71% | ₹9.00 Cr | 0.8× |
| 65 | AARTIPHARMAARTI PHARMALABS | Healthcare | ₹990.70 | -3.31% | ₹34.58 Cr | 0.5× |
| 66 | ACUTAASACUTAAS CHEMICALS | Healthcare | ₹3,833.50 | -3.61% | ₹187.48 Cr | 0.5× |
| 67 | SHILPAMEDSHILPA MEDICARE | Healthcare | ₹849.15 | -5.72% | ₹130.67 Cr | 2.1× |
All 67 stocks NSE lists in this sector, best to worst. All sectors · Top gainers · Market wrap
Follow these stocks live
Charts with 100+ indicators, alerts, a market radar and ₹10,00,000 of virtual money for paper trading.
Prices are NSE end-of-day closing prices from NSE's public daily files, adjusted for splits and bonuses. This page is for information and learning only. It is not investment advice or a recommendation to buy or sell any security.